Petals Tracker
Screenings, vaccines and care reaching every outreach camp.
Cervical cancer screening
858Breast cancer screening
594Total screened, vaccinated & seen
1,479HPV vaccine doses given
16ANC visits
11Monthly trend
Contraceptives distributed by month, Feb to Jul 2026.
Contraceptives
View exact figures
| Month | Contraceptives |
|---|---|
| Feb | 1,333 |
| Mar | 2,024 |
| Apr | 1,668 |
| May | 1,430 |
| Jun | 1,669 |
| Jul | 2,932 |
By outreach camp (Feb to Jul 2026)
15 camps, ranked by reach and broken down by screening result.
Cervical cancer screening
Kirinyaga135
Gilgil Comprehensive School120
Kitale86
Kipsitet Primary83
Dagoretti South70
Tendere Primary68
Young Muslim Primary School61
Mukaa Primary Comprehensive School55
ACK St. Luke's Buteere47
Tiva Comprehensive Primary46
Heide Marie 4A Primary39
Drive In Primary School25
Kapkesosio Primary23
Kapsigilai Girls Secondary0
Bondo Township Primary0
View exact figures
| Camp | Cervical screening |
|---|---|
| Kirinyaga | 135 |
| Gilgil Comprehensive School | 120 |
| Kitale | 86 |
| Kipsitet Primary | 83 |
| Dagoretti South | 70 |
| Tendere Primary | 68 |
| Young Muslim Primary School | 61 |
| Mukaa Primary Comprehensive School | 55 |
| ACK St. Luke's Buteere | 47 |
| Tiva Comprehensive Primary | 46 |
| Heide Marie 4A Primary | 39 |
| Drive In Primary School | 25 |
| Kapkesosio Primary | 23 |
| Kapsigilai Girls Secondary | 0 |
| Bondo Township Primary | 0 |
Breast cancer screening
Young Muslim Primary School120
Gilgil Comprehensive School108
Dagoretti South70
Tendere Primary67
Mukaa Primary Comprehensive School57
ACK St. Luke's Buteere47
Kirinyaga42
Tiva Comprehensive Primary35
Kipsitet Primary17
Drive In Primary School14
Kapkesosio Primary10
Kitale7
Heide Marie 4A Primary0
Kapsigilai Girls Secondary0
Bondo Township Primary0
View exact figures
| Camp | Breast screening |
|---|---|
| Young Muslim Primary School | 120 |
| Gilgil Comprehensive School | 108 |
| Dagoretti South | 70 |
| Tendere Primary | 67 |
| Mukaa Primary Comprehensive School | 57 |
| ACK St. Luke's Buteere | 47 |
| Kirinyaga | 42 |
| Tiva Comprehensive Primary | 35 |
| Kipsitet Primary | 17 |
| Drive In Primary School | 14 |
| Kapkesosio Primary | 10 |
| Kitale | 7 |
| Heide Marie 4A Primary | 0 |
| Kapsigilai Girls Secondary | 0 |
| Bondo Township Primary | 0 |
VIA/VILLI results
- Positive
- Suspicious
- Negative
Kirinyaga135
Gilgil Comprehensive School120
Kipsitet Primary83
Dagoretti South70
Tendere Primary68
Young Muslim Primary School61
Mukaa Primary Comprehensive School55
ACK St. Luke's Buteere47
Tiva Comprehensive Primary46
Heide Marie 4A Primary39
Drive In Primary School25
Kapkesosio Primary23
Kitale16
Kapsigilai Girls Secondary0
Bondo Township Primary0
View exact figures
| Camp | Positive | Suspicious | Negative | Total |
|---|---|---|---|---|
| Kirinyaga | 0 | 0 | 135 | 135 |
| Gilgil Comprehensive School | 0 | 0 | 120 | 120 |
| Kipsitet Primary | 1 | 1 | 81 | 83 |
| Dagoretti South | 0 | 0 | 70 | 70 |
| Tendere Primary | 0 | 1 | 67 | 68 |
| Young Muslim Primary School | 0 | 1 | 60 | 61 |
| Mukaa Primary Comprehensive School | 0 | 3 | 52 | 55 |
| ACK St. Luke's Buteere | 0 | 0 | 47 | 47 |
| Tiva Comprehensive Primary | 0 | 0 | 46 | 46 |
| Heide Marie 4A Primary | 0 | 0 | 39 | 39 |
| Drive In Primary School | 0 | 0 | 25 | 25 |
| Kapkesosio Primary | 0 | 1 | 22 | 23 |
| Kitale | 0 | 1 | 15 | 16 |
| Kapsigilai Girls Secondary | 0 | 0 | 0 | 0 |
| Bondo Township Primary | 0 | 0 | 0 | 0 |
HPV test results
- Positive
- Negative
Kitale70
Kirinyaga0
Dagoretti South0
Gilgil Comprehensive School0
Drive In Primary School0
ACK St. Luke's Buteere0
Heide Marie 4A Primary0
Kapsigilai Girls Secondary0
Bondo Township Primary0
Mukaa Primary Comprehensive School0
Tendere Primary0
Kipsitet Primary0
Kapkesosio Primary0
Tiva Comprehensive Primary0
Young Muslim Primary School0
View exact figures
| Camp | Positive | Negative | Total |
|---|---|---|---|
| Kitale | 15 | 55 | 70 |
| Kirinyaga | 0 | 0 | 0 |
| Dagoretti South | 0 | 0 | 0 |
| Gilgil Comprehensive School | 0 | 0 | 0 |
| Drive In Primary School | 0 | 0 | 0 |
| ACK St. Luke's Buteere | 0 | 0 | 0 |
| Heide Marie 4A Primary | 0 | 0 | 0 |
| Kapsigilai Girls Secondary | 0 | 0 | 0 |
| Bondo Township Primary | 0 | 0 | 0 |
| Mukaa Primary Comprehensive School | 0 | 0 | 0 |
| Tendere Primary | 0 | 0 | 0 |
| Kipsitet Primary | 0 | 0 | 0 |
| Kapkesosio Primary | 0 | 0 | 0 |
| Tiva Comprehensive Primary | 0 | 0 | 0 |
| Young Muslim Primary School | 0 | 0 | 0 |
Breast palpation results
- Normal
- Abnormal
Gilgil Comprehensive School108
Dagoretti South70
Tendere Primary67
Young Muslim Primary School63
Mukaa Primary Comprehensive School57
ACK St. Luke's Buteere47
Kirinyaga42
Tiva Comprehensive Primary35
Drive In Primary School14
Kipsitet Primary10
Kapkesosio Primary10
Kitale7
Heide Marie 4A Primary0
Kapsigilai Girls Secondary0
Bondo Township Primary0
View exact figures
| Camp | Normal | Abnormal | Total |
|---|---|---|---|
| Gilgil Comprehensive School | 7 | 101 | 108 |
| Dagoretti South | 0 | 70 | 70 |
| Tendere Primary | 65 | 2 | 67 |
| Young Muslim Primary School | 60 | 3 | 63 |
| Mukaa Primary Comprehensive School | 54 | 3 | 57 |
| ACK St. Luke's Buteere | 44 | 3 | 47 |
| Kirinyaga | 0 | 42 | 42 |
| Tiva Comprehensive Primary | 35 | 0 | 35 |
| Drive In Primary School | 0 | 14 | 14 |
| Kipsitet Primary | 10 | 0 | 10 |
| Kapkesosio Primary | 10 | 0 | 10 |
| Kitale | 0 | 7 | 7 |
| Heide Marie 4A Primary | 0 | 0 | 0 |
| Kapsigilai Girls Secondary | 0 | 0 | 0 |
| Bondo Township Primary | 0 | 0 | 0 |
Breast ultrasound results
- Positive
- Negative
Young Muslim Primary School57
Kipsitet Primary7
Kirinyaga0
Dagoretti South0
Kitale0
Gilgil Comprehensive School0
Drive In Primary School0
ACK St. Luke's Buteere0
Heide Marie 4A Primary0
Kapsigilai Girls Secondary0
Bondo Township Primary0
Mukaa Primary Comprehensive School0
Tendere Primary0
Kapkesosio Primary0
Tiva Comprehensive Primary0
View exact figures
| Camp | Positive | Negative | Total |
|---|---|---|---|
| Young Muslim Primary School | 0 | 57 | 57 |
| Kipsitet Primary | 0 | 7 | 7 |
| Kirinyaga | 0 | 0 | 0 |
| Dagoretti South | 0 | 0 | 0 |
| Kitale | 0 | 0 | 0 |
| Gilgil Comprehensive School | 0 | 0 | 0 |
| Drive In Primary School | 0 | 0 | 0 |
| ACK St. Luke's Buteere | 0 | 0 | 0 |
| Heide Marie 4A Primary | 0 | 0 | 0 |
| Kapsigilai Girls Secondary | 0 | 0 | 0 |
| Bondo Township Primary | 0 | 0 | 0 |
| Mukaa Primary Comprehensive School | 0 | 0 | 0 |
| Tendere Primary | 0 | 0 | 0 |
| Kapkesosio Primary | 0 | 0 | 0 |
| Tiva Comprehensive Primary | 0 | 0 | 0 |
HPV vaccine doses
Tendere Primary10
Kapkesosio Primary6
Kirinyaga0
Dagoretti South0
Kitale0
Gilgil Comprehensive School0
Drive In Primary School0
ACK St. Luke's Buteere0
Heide Marie 4A Primary0
Kapsigilai Girls Secondary0
Bondo Township Primary0
Mukaa Primary Comprehensive School0
Kipsitet Primary0
Tiva Comprehensive Primary0
Young Muslim Primary School0
View exact figures
| Camp | HPV vaccine doses |
|---|---|
| Tendere Primary | 10 |
| Kapkesosio Primary | 6 |
| Kirinyaga | 0 |
| Dagoretti South | 0 |
| Kitale | 0 |
| Gilgil Comprehensive School | 0 |
| Drive In Primary School | 0 |
| ACK St. Luke's Buteere | 0 |
| Heide Marie 4A Primary | 0 |
| Kapsigilai Girls Secondary | 0 |
| Bondo Township Primary | 0 |
| Mukaa Primary Comprehensive School | 0 |
| Kipsitet Primary | 0 |
| Tiva Comprehensive Primary | 0 |
| Young Muslim Primary School | 0 |
ANC visits
Mukaa Primary Comprehensive School3
Tendere Primary3
Young Muslim Primary School3
Drive In Primary School1
Kapkesosio Primary1
Kirinyaga0
Dagoretti South0
Kitale0
Gilgil Comprehensive School0
ACK St. Luke's Buteere0
Heide Marie 4A Primary0
Kapsigilai Girls Secondary0
Bondo Township Primary0
Kipsitet Primary0
Tiva Comprehensive Primary0
View exact figures
| Camp | ANC visits |
|---|---|
| Mukaa Primary Comprehensive School | 3 |
| Tendere Primary | 3 |
| Young Muslim Primary School | 3 |
| Drive In Primary School | 1 |
| Kapkesosio Primary | 1 |
| Kirinyaga | 0 |
| Dagoretti South | 0 |
| Kitale | 0 |
| Gilgil Comprehensive School | 0 |
| ACK St. Luke's Buteere | 0 |
| Heide Marie 4A Primary | 0 |
| Kapsigilai Girls Secondary | 0 |
| Bondo Township Primary | 0 |
| Kipsitet Primary | 0 |
| Tiva Comprehensive Primary | 0 |